@Picklearmy
Lol your boasting about those ranks?? 7 fams? 12 or 13 fams was the max man?? Seriously. Jeeeezusssss .
Here you go:
2006-09-10 |
Size rank 13 |
2006-09-10 |
Networth rank 10 |
|2006-09-10|Galaxy round ended in Milky Way|
|2006-06-21|Size rank 214|
|2006-06-21|Networth rank 63|
|2006-06-21|Galaxy round ended in Milky Way|
|2006-04-02|Size rank 1|
|2006-04-02|Networth rank 14|
|2006-04-02|Galaxy round ended in Milky Way|
|2006-01-12|Size rank 3|
|2006-01-12|Networth rank 46|
|2006-01-12|Galaxy round|
2007-05-11 |
Size rank 272 |
2007-05-11 |
Networth rank 36 |
|2007-05-11|Galaxy round ended in Milky Way|
|2007-02-20|Size rank 27|
|2007-02-20|Networth rank 25|
|2007-02-20|Galaxy round ended in Milky Way|
2012-12-06 |
Awarded Best Diplomat |
|2012-12-06|Awarded Best Leader|
|2012-12-01|Size rank 87|
|2012-12-01|Networth rank 2|
|2012-12-01|Galaxy round ended in Milky Way|
|2012-09-25|Size rank 16|
|2012-09-25|Networth rank 10|
|2012-09-25|Galaxy round ended in Milky Way|
|2012-07-23|Size rank 28|
|2012-07-23|Networth rank 8|
|2012-07-23|Galaxy round ended in Milky Way|
|2012-05-18|Size rank 146|
|2012-05-18|Networth rank 146|
|2012-05-18|Galaxy round ended in Milky Way|
|2012-05-15|Size rank 39|
|2012-05-15|Networth rank 17|
|2012-05-15|Galaxy round ended in Milky Way|
|2012-03-10|Size rank 35|
|2012-03-10|Networth rank 13|
The one where im size rank 1 and 3rd was when there was 75 families. And @HydroP and teddy were my attackers. Case closed.
Not stating that im some god of a player. Or better than anyone. This is just a comparison with mr pickle. Since he wanted to post.
Played with much better players than myself. I actually am not that good. But dude compared to this @Picklearmy … easy work 