THIS IS A DAY EARLY due to unforeseen circumstances on my end, and this game mode requiring manual processing. We apologize for any disruption to plans, and appreciate your understanding.
NAPs have been removed
before
Rank | Family | Planets | Networth |
---|---|---|---|
1 | Dynamic Ragers (6321) [23,48] | 392 | 2637311 |
2 | Pigmask Army (6341) [38,56] | 220 | 1900308 |
3 | Red Team (6340) [7,65] | 205 | 1815616 |
4 | (6346) [71,72] | 206 | 1600521 |
5 | More is always better (6342) [45,87] | 238 | 1280356 |
6 | Juan SOLO! (6324) [2,18] | 171 | 1264461 |
7 | (6322) [33,98] | 266 | 1236779 |
8 | Goofy Movie (6334) [22,19] | 218 | 1168927 |
after
Rank | Family | Planets | Networth |
---|---|---|---|
1 | Dynamic Ragers (6321) [23,48] | 563 | 3901772 |
2 | Pigmask Army (6341) [38,56] | 438 | 3069235 |
3 | Red Team (6340) [7,65] | 471 | 3052395 |
4 | (6346) [71,72] | 443 | 2880877 |